Tax Rate

During a public tax rate meeting, the Board of Education approved the 2018-2019 tax levy at $4.1946. 

 

 Property Tax Levy

 
 Fiscal Year Total Tax Levy (Rate)  Assessed Value
2019 4.2230 $283,166,079 
2018 4.1946 $276,363,122 
2017 4.1698 $274,816,035
2016  4.1799  $267,637,410
2015  4.1445  $265,196,477
2014   4.1315  $258,684,538 
2013  4.1107    $257,396,746
2012  4.0566    $254,167,763
2011  3.9709    $259,503,947
2010  3.9709    $262,448,924
2009  3.8824    $265,571,988
2008  3.8866    $252,508,653
2007  3.9103    $227,847,591
2006  3.9103    $212,837,991
2005  3.7603    $182,448,543
2004  3.4403    $179,313,384
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.