Your Hometown School...
General Information
| District Location | The Warren County R-3 School District is located in the center of Warren County. We are located 50 miles west of St. Louis, MO., on Interstate Highway 70, and 70 miles east of Columbia, MO., which is also on Interstate Highway 70. There are a number of active Churches in the area and community organizations for all ages. |
| District Area | 244 square miles |
| Student Population | 3,011 |
| Teacher Starting Salary | $29,453 |
| Average Teacher Salary | $37,579 |
| Certified Staff | 229 |
| Classified Staff | 212 |
| Total Expenditures | $29,254,213 |
| Tax Rate (per $100 assessed valuation) | $3.9709 |
| Assessed Valuation Estimate | $265,571,988 |
| Annual Operating Cost Per Student | $6,977.64 |
| ACT Average Score | 21.8 |
| Graduation Rate | 85.6% |
Student Enrollment Over The Years
| School Year | Total Enrollment | Elementary | Middle School | High School |
| 2010-2011 | Pending | |||
| 2009-2010 | 2986 | 1363 | 689 | 934 |
| 2008-2009 | 3027 | 1363 | 710 | 954 |
| 2007-2008 | 3060 | 1380 | 674 | 1006 |
| 2006-2007 | 2969 | 1332 | 682 | 955 |
| 2005-2006 | 2851 | 1233 | 690 | 928 |
| 2004-2005 | 2799 | 1183 | 688 | 928 |
| 2003-2004 | 2706 | 1121 | 682 | 903 |
| 2002-2003 | 2681 | 1102 | 671 | 908 |
| 2001-2002 | 2679 | 1147 | 654 | 878 |
| 2000-2001 | 2596 | 1111 | 647 | 838 |
| 1999-2000 | 2524 | 1111 | 631 | 782 |
| 1998-1999 | 2484 | 1143 | 613 | 728 |
| 1997-1998 | 2389 | 1105 | 582 | 702 |
| 1996-1997 | 2247 | 1074 | 513 | 660 |
| 1995-1996 | 2278 | 1095 | 520 | 663 |
| 1994-1995 | 2361 | 1326 | 362 | 673 |
Warren County R-III School District Report Card is available on the Missouri Department of Elementary and Secondary Education website.
*Information updated in July of every year.





