Algebra I-B
Back to Ms. Arneson's Web Page
ALGEBRA IB
3rd, 7th hours
ASSIGNMENTS
| CHAPTER | ASSIGNMENTS | QUIZ DATE(S) | TEST DATE |
| Radicals | #1, 2, 3, 3b, 4 | 1/11/12 | n/a |
| Radical Equations | #1, 2, 3 | 1/19/12 | n/a |
| Graphing Lines | #1 - 17, Review | 1/30 ; 2/7 | 2/14/12 <3 |
| Graphing Quadratics | #1, 2, 3, 4 | n/a | |
| Probability | #1, 2, 3, 4, 5, The Odds, Review | n/a | |
| Solving Quadratics | #1, 2, 3, 4, 5 | n/a | |
| Systems of Equations | #1, 2, 3, 4, 5 | n/a | |
| Comparing Patterns | #1, 2, 3, 4, 5 | n/a | |
| Formulas & Shape Problems |
Shapes #1, 2, 3 Formulas #1, 2, 3, 4, 5, Review |
(2) | n/a |
| Fractions | #1, 2, 3, 4, 5 | ||
| Probability Activities | A, B, C |
IMPORTANT DATES
| STUDY SESSIONS after school 3:35-4:30 |
Mondays, Tuesdays, Thursdays |





